|
You are not signed in
|
|
|
|
|
|
|
CME Events Schedule - Series Details category view | day view | week view | monthly calendar view | search | |||
| FMC Ob-Gyn Clinical Presentation Conference Series | |||
| CME Credit: | Category 1 | Hours: | 1 hours per session |
| Course Director: | Melvin H. Seid, MD | ||
| When: | Monthly: s 7:00 am - 8:00 am beginning | ||
| Location: | FMC Medical Staff Services Conference Room | ||
| Teleconferenced: | No | ||
| Target Audience: | Ob-Gyn Committee Members and other interested Ob-Gyn physicians. | ||
| Objectives: |
|
||
| Additional Notes: | NOTE: Series meets the 4th Tuesday every other month (odd months) |
||
| Individual Event Information: | No scheduled events at this time. |
||
|
|
|||
©2012 Novant Health: Privacy Statement | HIPAA Notice of Privacy Practices |
|
|