|
You are not signed in
|
|
|
|
|
|
|
CME Events Schedule - Series Details category view | day view | week view | monthly calendar view | search | |||
| Novant ACLS Training CME Series (SEE NOVANT ONLINE COURSE SCHEDULE) | |||
| CME Credit: | Category 1 | Hours: | 7 hours per session |
| Course Director: | Bruce Walley, MD | ||
| When: | Monthly: s 8:00 am - 4:00 pm beginning | ||
| Location: | Dates/Times/Locations (see Intranet for schedule) | ||
| Teleconferenced: | No | ||
| Target Audience: | All physicians and healthcare professionals having an interest in the topic. | ||
| Objectives: |
|
||
| Additional Notes: | Three Courses: ACLS Course = 11 AMA PRA Category I Credits ACLS Renewal Course = 7 AMA PRA Category I Credits ACLS EP Course = 6 AMA PRA Category I Credits |
||
| Individual Event Information: | No scheduled events at this time. |
||
|
|
|||
©2003 Novant Health: Privacy Statement | HIPAA Notice of Privacy Practices |
|
|