|
You are not signed in
|
|
|
|
|
|
|
CME Events Schedule - Series Details category view | day view | week view | monthly calendar view | search | |||
| Expired | |||
| CME Credit: | Category 1 | Hours: | 1 hours per session |
| Course Director: | Henry Cremisi, MD | ||
| When: | Bimonthly: s 12:00 pm - 1:00 pm beginning | ||
| Location: | Presbyterian Hospital Multipurpose Room | ||
| Teleconferenced: | PHM | ||
| Target Audience: | Family Practice,In-patient(Hospitalist),Internal Medicine,Pulmonology, and all physicians and healthcare professionals having an interest in the topic. | ||
| Objectives: |
|
||
| Additional Notes: | This conference meets the 2nd and 4th Wednesday of each month except for June, July & August. |
||
| Individual Event Information: |
DPP-4 Inhibition: New Cornerstone in TX of Type 2 Diabetes |
||
|
|
|||
©2003 Novant Health: Privacy Statement | HIPAA Notice of Privacy Practices |
|
|